Register of Interests
The school's published Governing Board Register of Interests sets out for each Board Member:
- Any declared relevant business interests they hold;
- Any other educational establishments they govern;
- Any relationships they have with other members of the schools staff including spouses, partners and relatives;
- Any relationships they have with pupils of the school.
Each individual Trustee completes an annual declaration and provides in year updates as soon as is reasonably practicable to the Clerk of the Governing Board.
Please use the scroll bars within the below register to navigate the full content of the table into view.
Name | Role | Date of Appointment | Other Employment | Name of Interested Party / Parties and Relationship | Nature of Interest | From which Involved | Date of Cessation of Interest | Governance on other Educational Establishments | Relationships with School Staff | Relationships with School Pupils | Date of last Declaration | Date of next Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss. Sian Thomas | ⓉⒹ | 25/05/2021 | West Kirby School & College - CEO & Principal | None Declared | N/A | N/A | N/A | Hetty-Hoole Education Trust Nursery (Trustee) | None Declared | None Declared | 21/09/2022 | 21/09/2023 |
Mr. Stephen Peacock | ⓂⓉⒹ | 24/05/2018 | Mrs S. Peacock (Wife) | Spouse is an SEN Advocate | N/A | N/A | N/A | None Declared | 4 Children Currently Attending School | 25/09/2022 | 25/09/2023 | |
Mrs. Vicki Storey | ⓂⓉⒹ | 20/07/2020 | Calday Grange Grammar School - Director of Student Services and SENCO/DSL | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 20/09/2022 | 20/09/2023 |
Mrs. Deborah Gould | ⓂⓉⒹ | 08/10/2020 | Birmingham CPS - Principal Crown Advocate | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 20/09/2022 | 20/09/2023 |
Mrs. Julie Merry | ⓂⓉⒹ | 30/07/2021 | Julie Merry Safeguarding and Education Services LTD - Director | Julie Merry Safeguarding and Education Services LTD - Director | Contractor to the school under a SLA | 01/07/2017 | N/A |
Cathcart Street Primary School (Chair of Governors) Kilgarth & Gilbrook Schools Federation (Governor) Overchurch Infant School (Governor) Wirral Schools Forum (Primary Governor Rep) |
None Declared | None Declared | 20/09/2022 | 20/09/2023 |
Mr. Philip Deakin | ⓂⓉⒹ | 13/06/2022 | Healthy Learning Trust - Deputy CEO | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 30/09/2022 | 30/09/2023 |
Mrs. Annie Grady | ⓉⒹ | 05/07/2022 | The Positivitree - Care Support Worker | None Declared | N/A | N/A | N/A | N/A | None Declared | 1 Child Currently Attending School | 20/09/2022 | 20/09/2023 |
Fr. Brian Bell | ⓂⓉⒹ | 05/09/2022 | St Andrews Church, West Kirby - Father | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 29/09/2022 | 29/09/2023 |
Ⓜ Member of the Company Limited by Guarantee
Ⓓ Director of the Company Limited by Guarantee
Ⓣ Trustee of the Charity