Meetings
Full School Board Meeting Attendance
The full School Board has formally met 1 time during the 22/23 academic year.
Attendance during the year at meetings of the full Governing Board was as follows:
| Name |
Meetings attended (2023/2024) |
Out of a possible (2023/2024) |
Meetings attended (2022/2023) | Out of a possible (2022/2023) |
|---|---|---|---|---|
| Mr. Philip Deakin | 1 | 1 | 4 | 5 |
| Miss. Sian Thomas | 1 | 1 | 5 | 5 |
| Mr. Stephen Peacock | 0 | 1 | 4 | 5 |
| Mrs. Deborah Gould | 0 | 1 | 3 | 5 |
| Mrs. Julie Merry | 1 | 1 | 3 | 5 |
| Fr. Brian Bell | 0 | 1 | 4 | 5 |
| Mrs. Lynda Powner | 1 | 1 | 5 | 5 |
| Mrs. Annie Grady - LEFT | 0 | 1 | 4 | 4 |
| Mrs. Sarah Martin - LEFT | - | - | 0 | 1 |
| Mr. Michael Morris - LEFT | - | - | 1 | 1 |
| Mrs. Vicki Storey - LEFT | - | - | 3 | 4 |









